DEVI 330 Electronic Thermostat Installation Guide
| General | Details |
|---|---|
| Name | DEVI 330 Electronic Thermostat Installation Guide |
| Make | DEVI |
| Language | English |
| Filetype | PDF (Download) |
| File size | 0.36 MB |

DEVI 140F1143 Electronic Intelligent Timer Thermostat Installation Guide

DEVIreg Electronic Intelligent Timer Thermostat Installation Guide

DEVI 532 Electronic Thermostat Installation Guide

DEVI 140F1161 Intelligent Electronic Timer Controlled Thermostat Installation Guide

DEVIreg 130 Electronic Thermostat Installation Guide

DEVI 140F1064 Touch Electronic Intelligent Timer Thermostat Installation Guide

DEVIreg 316 Electronic Thermostat Installation Guide

DEVI 530M Electronic Thermostat Installation Guide

DEVI 610 Electronic Thermostat Installation Guide

DEVI 316 Electronic Thermostat Installation Guide

DEVI 330 Manual: Questions and Answers
DEVI 330 specifications
| Power supply | 220-240 V~, 50 Hz |
| Setpoint range | +5 °C to +45 °C |
| Differential | 0,2 °C |
| Sensor | NTC 15 kOhm at 25 °C |
| Operating temperature | 10 °C to +50 °C |
| Storage temperature | -20 °C to +65 °C |
| Dimensions | 86 x 36 x 58 mm |
| Weight | 83 g |
What do the L N and PE terminals on DEVI 330 connect to?
L is the live conductor, N is neutral, and PE is the protective earth.
| Terminal | Connection |
|---|---|
| L | Live conductor |
| N | Neutral |
| PE | Protective earth |
What is the maximum floor temperature for DEVI 330 with wooden floors?
35°C when controlling floor heating on wooden floors or similar materials. Installation Guide, p. 5
DEVI 330 compared with other DEVI thermostats
| Specification | DEVI 330 | DEVI 140F1134 | DEVI 316 | DEVI 530M Electronic Thermostat |
|---|---|---|---|---|
| Power supply | 220-240 V~, 50 Hz | 220-240 V~, 50 Hz | 220 - 240V~, 50Hz | 220-240 V~, 50/60 Hz |
| Setpoint range | +5 °C to +45 °C | +3 °C to +15 °C (Default is +5 °C) | -10 ° to +50 °C | 15-35°C with floor sensor only |
| Differential | 0,2 °C | 0,5 °C | 0 ° to 6 °C | 0.4°C |
| Sensor | NTC 15 kOhm at 25 °C | NTC 10K | NTC 15 kOhm at 25 °C | NTC 15 kOhm at 25°C (Default) |
| Operating temperature | 10 °C to +50 °C | 0° to +50°C | -10 °C to +45 °C | -10 to +30°C |
| Storage temperature | -20 °C to +65 °C | -25°C to +60°C | -20 °C to +65 °C | -20°C to +65°C |
| Dimensions | 86 x 36 x 58 mm | 70 x 41,5 x 140 mm | 86 x 36 x 58 mm | 85 x 85 x 36 mm |
| Weight | 83 g | 270 g | 180 g | 90 g |
























