DEVI 532 Electronic Thermostat Installation Guide
| General | Details |
|---|---|
| Name | DEVI 532 Electronic Thermostat Installation Guide |
| Make | DEVI |
| Language | English |
| Filetype | PDF (Download) |
| File size | 1.19 MB |

DEVI 140F1143 Electronic Intelligent Timer Thermostat Installation Guide

DEVIreg Electronic Intelligent Timer Thermostat Installation Guide

DEVI 330 Electronic Thermostat Installation Guide

DEVI 140F1161 Intelligent Electronic Timer Controlled Thermostat Installation Guide

DEVIreg 130 Electronic Thermostat Installation Guide

DEVI 140F1064 Touch Electronic Intelligent Timer Thermostat Installation Guide

DEVIreg 316 Electronic Thermostat Installation Guide

DEVI 530M Electronic Thermostat Installation Guide

DEVI 610 Electronic Thermostat Installation Guide

DEVI 316 Electronic Thermostat Installation Guide

DEVI 532 Manual: Questions and Answers
DEVI 532 specifications
| Power supply | 220-240 V~, 50 Hz |
| Maximum load | Max 15 A / 3450 W @ 230 V |
| Setpoint range | 5-35 °C room temperature |
| Differential | 0.4 °C |
| Sensor | NTC 15 kOhm at 25 °C |
| Operating temperature | -10 to +30 °C |
| Storage temperature | -20 to +65°C |
| Dimensions | 85 x 85 x 36 mm |
| Weight | 90 g |
| Power consumption | Max 0.25 W |
What is the default maximum floor temperature on the DEVI 532?
35 °C. Installation Guide, p. 10
What temperature setting should I use on the DEVI 532 for 22 mm solid oak flooring?
32°C, which corresponds to a thermal resistance of 0.13 m²K/W for oak with density above 800 kg/m³. Installation Guide, p. 11
How do I know if the DEVI 532 is actively heating?
A red LED indicator lights up during heating periods. Installation Guide, p. 3
DEVI 532 compared with other DEVI thermostats
| Specification | DEVI 532 | DEVI 530M Electronic Thermostat | DEVI 140F1064 | DEVI 316 |
|---|---|---|---|---|
| Power supply | 220-240 V~, 50 Hz | 220-240 V~, 50/60 Hz | 220-240 V~, 50/60 Hz | 220 - 240V~, 50Hz |
| Setpoint range | 5-35 °C room temperature | 15-35°C with floor sensor only | Room temperature: 5-35°C | -10 ° to +50 °C |
| Sensor | NTC 15 kOhm at 25 °C | NTC 15 kOhm at 25°C (Default) | NTC 6.8 kOhm at 25°C | NTC 15 kOhm at 25 °C |
| Operating temperature | -10 to +30 °C | -10 to +30°C | 0° to +30°C | -10 °C to +45 °C |
| Storage temperature | -20 to +65°C | -20°C to +65°C | -20°C to +65°C | -20 °C to +65 °C |
| Dimensions | 85 x 85 x 36 mm | 85 x 85 x 36 mm | 85 x 85 x 20-24 mm | 86 x 36 x 58 mm |
| Weight | 90 g | 90 g | 103 g | 180 g |
| Power consumption | Max 0.25 W | Max. 0.25 W | Max. 0.40 W | Max 0.25W |




























