DEVI 140F1143 Electronic Intelligent Timer Thermostat Installation Guide
| General | Details |
|---|---|
| Name | DEVI 140F1143 Electronic Intelligent Timer Thermostat Installation Guide |
| Make | DEVI |
| Language | English |
| Filetype | PDF (Download) |
| File size | 1.36 MB |

DEVIreg Electronic Intelligent Timer Thermostat Installation Guide

DEVI 330 Electronic Thermostat Installation Guide

DEVI 532 Electronic Thermostat Installation Guide

DEVI 140F1161 Intelligent Electronic Timer Controlled Thermostat Installation Guide

DEVIreg 130 Electronic Thermostat Installation Guide

DEVI 140F1064 Touch Electronic Intelligent Timer Thermostat Installation Guide

DEVIreg 316 Electronic Thermostat Installation Guide

DEVI 530M Electronic Thermostat Installation Guide

DEVI 610 Electronic Thermostat Installation Guide

DEVI 316 Electronic Thermostat Installation Guide

DEVI 140F1143 Manual: Questions and Answers
DEVI 140F1143 specifications
| Power supply | 220-240 V~, 50/60 Hz |
| Maximum load | Max. 16 A / 3680 W @ 230 V |
| Floor temperature limit | 5-45°C |
| Setpoint range | Room temperature: 5-35°C |
| Sensor | NTC 6.8 kOhm at 25°C |
| Operating temperature | 0° to +30°C |
| Storage temperature | -20°C to +65°C |
| Dimensions | 85 x 85 x 20-24 mm |
| Weight | 103 g |
| Power consumption | Max. 0.40 W |
What does the sensor failure monitoring circuit do?
It switches off the heating if the sensor is disconnected or short-circuited. Installation Guide, p. 5
What do the arrow buttons do on the DEVI 140F1143?
The < and > arrows navigate settings and adjust values like hour, minutes, day, month, year, sensor type, flooring type, and room type. Installation Guide, p. 12
DEVI 140F1143 compared with other DEVI thermostats
| Specification | DEVI 140F1143 | DEVI 530M Electronic Thermostat | DEVI 532 | DEVI 316 |
|---|---|---|---|---|
| Power supply | 220-240 V~, 50/60 Hz | 220-240 V~, 50/60 Hz | 220-240 V~, 50 Hz | 220 - 240V~, 50Hz |
| Setpoint range | Room temperature: 5-35°C | 15-35°C with floor sensor only | 5-35 °C room temperature | -10 ° to +50 °C |
| Sensor | NTC 6.8 kOhm at 25°C | NTC 15 kOhm at 25°C (Default) | NTC 15 kOhm at 25 °C | NTC 15 kOhm at 25 °C |
| Operating temperature | 0° to +30°C | -10 to +30°C | -10 to +30 °C | -10 °C to +45 °C |
| Storage temperature | -20°C to +65°C | -20°C to +65°C | -20 to +65°C | -20 °C to +65 °C |
| Dimensions | 85 x 85 x 20-24 mm | 85 x 85 x 36 mm | 85 x 85 x 36 mm | 86 x 36 x 58 mm |
| Weight | 103 g | 90 g | 90 g | 180 g |
| Power consumption | Max. 0.40 W | Max. 0.25 W | Max 0.25 W | Max 0.25W |











































