Home > BEOK CONTROLS > beok-controls TGM50 Smart WiFi Underfloor Thermostat User Guide
beok-controls TGM50 Smart WiFi Underfloor Thermostat User Guide
| General | Details |
|---|---|
| Name | beok-controls TGM50 Smart WiFi Underfloor Thermostat User Guide |
| Make | BEOK CONTROLS |
| Language | English |
| Filetype | PDF (Download) |
| File size | 0.86 MB |

BEOK CONTROLS TDR83 WiFi Heating Thermostat User Guide

BEOK CONTROLS TCR7 IPS Colorful LCD Screen Smart Thermostat Owner’s Manual

BEOK CONTROLS TDR89 Thermostat User Guide

BEOK CONTROLS BOT-R7X Wireless Gas Boiler Heating Thermostat Instructions

BEOK CONTROLS TCR8 IPS Colorful LCD Screen Smart Thermostat Owner’s Manual

BEOK CONTROLS TGW60 Touch Screen Boiler Thermostat User Guide

BEOK CONTROLS TGR86 WiFi Thermostat User Guide

BEOK CONTROLS BOT-323W Series Boiler Thermostat Instruction Manual

BEOK CONTROLS TDS72 Digital Screen Thermostat Instruction Manual

BEOK CONTROLS BOT-R6W Gas Boiler Thermostat Instruction Manual

BEOK TGM50 Manual: Questions and Answers
BEOK TGM50 specifications
| Power supply | AC 100- 240V, 50/ 60Hz |
| Setpoint range | 5-95℃ |
| Differential | ±1℃(Defaults adjustable 0.5-10℃) |
| Sensor | NTC |
| Storage temperature | -5~55℃ |
| Dimensions | 86x86x12.5mm |
| Power consumption | <1W |
How do I switch the BEOK TGM50 between Manual and Leave mode?
Press the M key to switch modes. User Guide, p. 8
Can I program the BEOK TGM50 directly on the thermostat itself?
No. Set up time programming and switch to programming mode using the Tuya Smart or Smart Life app only. User Guide, p. 8
What temperature range can the BEOK TGM50 measure and control?
5 to 95°C. User Guide, p. 4
BEOK TGM50 compared with other BEOK thermostats
| Specification | BEOK TGM50 | BEOK TDR89 | BEOK TGR85-EP | BEOK TGW60 |
|---|---|---|---|---|
| Power supply | AC 100- 240V, 50/ 60Hz | 100 ~ 240V | 100 ~ 240V | 100 ~ 240V |
| Setpoint range | 5-95℃ | 5-95℃ | 5-95℃ | 5-95℃ |
| Differential | ±1℃(Defaults adjustable 0.5-10℃) | ±1℃(Defaults adjustable 0.5-10℃) | ±1℃(Defaults adjustable 0.5-10℃) | ±1℃(Defaults adjustable 0.5-10℃) |
| Sensor | NTC | NTC | NTC | NTC |
| Storage temperature | -5~55℃ | -5~55℃ | -5~55℃ | -5~55℃ |
| Dimensions | 86x86x12.5mm | 86x86x14mm | 86x90x14mm | 86x86x19mm |
| Power consumption | <1W | <1W | <1W | <1W |

































