elko One Matter Thermostat Owner’s Manual
ELKO One – Matter Thermostat 16 A
Device User Guide
Information about features and functionality of the device.
11/2024
| General | Details |
|---|---|
| Name | elko One Matter Thermostat Owner’s Manual |
| Make | ELKO |
| Language | English |
| Filetype | PDF (Download) |
| File size | 0.83 MB |

ELKO EKO50107, EKO50108 Matter Thermostat Installation Guide

ELKO EKO07258 16A Smart ZB Thermostat User Guide

ELKO One Matter Manual: Questions and Answers
ELKO One Matter specifications
| Power supply | AC 230 V ~, 50 Hz |
| Accuracy | max. ±0.5 °C (across the range of 4 to 30 °C) |
| Operating temperature | 0 to 40 °C |
| Humidity | max. 90% non-condensing |
| IP rating | IP21 |
| Radio frequency | 2.401 GHz to 2.483 GHz |
How do I locate the Matter setup code for ELKO One Matter?
Find it in three places.
- Check the instruction sheet supplied with the product.
- Look on top of the thermostat's protective film.
- Check the back of the thermostat logic module. Owner's Manual, p. 8
What heating systems is ELKO One compatible with?
The thermostat works with electric underfloor heating, electric radiators, mains-powered motorized valves, and circulating pumps for water-based heating systems. Owner's Manual, p. 7
What does the h symbol mean on ELKO One Matter display?
The thermostat is in set hour state and waiting for you to adjust the hour value from 0 to 23. Owner's Manual, p. 29
What do the display symbols mean on ELKO One Matter thermostat?
| Symbol | Meaning |
|---|---|
| h | Set hour state |
| m | Set minutes state |
| d | Set day of week state |
| Sb | Setback schedule enable state |
| T | Set setpoint state |
ELKO One Matter compared with other ELKO thermostats
| Specification | ELKO One Matter | ELKO EKO07258 ZB | ELKO EKO50107, EKO50108 Matter |
|---|---|---|---|
| Power supply | AC 230 V ~, 50 Hz | AC 230 V ~, 50 Hz | AC 230 V ~, 50 Hz |
| Accuracy | max. ±0.5 °C (across the range of 4 to 30 °C) | max. ±0.5 °C (accross the range of 4 to 30 °C) | max. ±0.5 °C |
| Humidity | max. 90% non-condensing | max. 90% non-condensing | max. 90%, non-condensing |
| Radio frequency | 2.401 GHz to 2.483 GHz | 2.401 GHz to 2.483 GHz | 2.401 GHz to 2.483 GHz |































































