Danfoss ECtemp 532 Electronic Thermostat Installation Guide
| General | Details |
|---|---|
| Name | Danfoss ECtemp 532 Electronic Thermostat Installation Guide |
| Make | Danfoss |
| Language | English |
| Filetype | PDF (Download) |
| File size | 0.7 MB |

Danfoss RET-MD Electronic Intelligent Dial Setting Thermostat Installation Guide
Danfoss VICUQ24M Icon Programmable II Room Thermostat Installation Guide

Danfoss MBC 8000, MBC 8100 Heavy Duty Thermostat Installation Guide

Danfoss UT 72-UT 73 Universal Thermostat Installation Guide

Danfoss ECtemp 530 Electronic Thermostat Installation Guide

Danfoss 014G0251 Eco Radiator Thermostat User Guide

Danfoss 014G0013 Z Wave Radiator Thermostat Installation Guide

Danfoss RET230P Electronic Thermostat Instruction Manual

Danfoss TP7000 Range Electronic 7 Day Programmable Room Thermostat Installation Guide

Danfoss RET1000 Series Electronic Thermostat User Guide

Danfoss ECtemp 532 Manual: Questions and Answers
Danfoss ECtemp 532 specifications
| Power supply | 220-240 V~, 50 Hz |
| Setpoint range | 20-50°C floor temperature |
| Differential | 0.4 °C |
| Sensor | NTC 15kOhm at 25°C |
| Operating temperature | -10 to +30 °C |
| Storage temperature | -20 to +65 °C |
| Dimensions | 85 x 85 x 36 mm |
| Weight | 90 g |
What is the operating voltage for Danfoss ECtemp 532?
220-240 V~, 50 Hz.
How long is the warranty period on Danfoss ECtemp thermostats?
Two years from the date of purchase, provided the WARRANTY CERTIFICATE is completed by an authorized installer and proof of purchase is retained. Installation Guide, p. 12
Danfoss ECtemp 532 compared with other Danfoss thermostats
| Specification | Danfoss ECtemp 532 | Danfoss DEVIreg 316 | Danfoss DEVIreg 330 | Danfoss DEVIreg 530 |
|---|---|---|---|---|
| Power supply | 220-240 V~, 50 Hz | 220 - 240V~, 50Hz | 220-240 V~, 50 Hz | 220-240V~, 50Hz |
| Setpoint range | 20-50°C floor temperature | -10 ° to +50 °C | -10 °C to +10 °C | 5-45°C with floor |
| Differential | 0.4 °C | 0 ° to 6 °C | 0,2 °C | 0.4°C |
| Sensor | NTC 15kOhm at 25°C | NTC 15 kOhm at 25 °C | NTC 15 kOhm at 25 °C | NTC 15kOhm at 25°C |
| Operating temperature | -10 to +30 °C | -10 °C to +45 °C | 10 °C to +50 °C | -10 to +30°C |
| Storage temperature | -20 to +65 °C | -20 °C to +65 °C | -20 °C to +65 °C | -20 to +65°C |
| Dimensions | 85 x 85 x 36 mm | 86 x 36 x 58 mm | 86 x 36 x 58 mm | 85 x 85 x 36 mm |
| Weight | 90 g | 180 g | 83 g | 90 g |




























